State by State Results

Multiracial Population: 2010 Census Results

The U.S. Census Bureau has released the results of the 2010 Census, including the multiracial population, which they call “Two or More Races.”

We are very proud of our Project RACE members for all they have done to make the government include multiracial children and adults in its population count. If you have any questions, please email us at projectrace@projectrace.com.

Updated: March 24, 2011

State Total State Population “Two or More Races” Percent of Population
(All Ages)
Percentage
Change from
2000 to 2010
Alabama 4,779,736 71,251 1.5% +61.3%
Alaska 710,231 51,875 7.3% +51.9%
Arizona 6,392,017 218,300 3.4% +49%
Arkansas 2,915,918 57,010 2.0% +59.5%
California 37,253,956 1,815,384 4.9% +12.9%
Colorado 5,029,196 172,456 3.4% +41.1%
Connecticut 3,574,097 92,676 2.6% +23.8%
Delaware 783,600 23,854 2.7% +83.0%
D. C. 601,723 17,316 2.9% +28.8%
Florida 18,801,330 472,577 2.5% +25.6%
Georgia 9,687,655 207,489 2.1% +81.7%
Hawaii 1,360,301 320,629 23.6% +23.6%
Idaho 1,567,582 38,935 2.5% +52%
Illinois 12,830,632 289,982 2.3% +23.4%
Indiana 6,483,802 127,901 2.0% +69.0%
Iowa 3,046,355 53,333 1.8% +67.8%
Kansas 2,688,418 56,496 3.0% +52.1%
Kentucky 4,339,367 75,208 1.7% +77.2%
Louisiana 4,533,372 72,883 1.6% +51.0%
Maine 1,328,361 20,941 1.6% +65.6%
Maryland 5,773,522 164,708 2.9% +59.0%
Massachusetts 6,547,629 172,003 2.6% +17.8%
Michigan 9,883,640 230,319 2.3% +19.7%
Minnesota 5,303,925 125,145 2.4% +51.2%
Mississippi 2,967,297 34,107 1.1% +70.4%
Missouri 5,988,927 124,589 2.1% +51.8%
Montana 989,415 24,976 2.5% +58.8%
Nebraska 1,826,341 39,510 2.2% +64.9%
Nevada 2,700,551 126,075 3.8% +65.0%
New Hampshire 1,316,470 21,382 1.6% +61.8%
New Jersey 8,791,894 240,303 2.5% +12.4%
New Mexico 2,059,179 77,010 3.7% +16.1%
New York 19,378,102 585,849 3.0% -0.7%
North Carolina 9,535,483 206,199 2.2% +99.7%
North Dakota 672,951 11,853 1.8% +60.2%
Ohio 11,536,504 237,765 2.1% +50.6%
Oklahoma 3,751,351 221,321 5.9% +41.9%
Oregon 3,831,074 144,759 3.8% +38.2%
Pennsylvania 12,702,379 237,835 1.9% +67.2%
Puerto Rico 3,725,789 122,246 3.3% -22.8%
Rhode Island 1,052,567 34,787 3.3% +23.1%
South Carolina 4,625,364 79,935 1.7% +100.1%
South Dakota 814,180 17,283 2.1% +70.2%
Tennessee 6,356,105 110,009 1.7% +74.3%
Texas 25,145,561 679,001 2.7% +31.9%
Utah 2,763,885 75,518 2.7% +60.0%
Vermont 625,741 10,753 1.7% +46.6%
Virginia 8,001,024 233,400 2.9% +63.1%
Washington 6,724,540 312,926 4.7% +46.6%
West Virginia 1,852,994 27,142 1.5% +71.9%
Wisconsin 5,686,986 104,317 1.8% +55.9%
Wyoming 563,626 12,361 2.2% +39.2%

Articles and Book Reviews

Article: They Think It’s Hard Now??? by Kendall Baldwin, Teen Project RACE President

Book Review: Genetic Twist of Fate by Kendall Baldwin, Teen Project RACE President

Latest from Twitter